<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Powerhouse Hockey &#187; What&#8217;s new at Powerhouse</title>
	<atom:link href="http://www.powerhousehockey.com/category/new/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powerhousehockey.com</link>
	<description>Professional Hockey Instruction</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:47:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Joey Simon &#8211; Helping your kids make it to the NHL!</title>
		<link>http://www.powerhousehockey.com/2012/02/02/joe-simon-helping-your-kids-make-it-to-the-nhl/</link>
		<comments>http://www.powerhousehockey.com/2012/02/02/joe-simon-helping-your-kids-make-it-to-the-nhl/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:30:04 +0000</pubDate>
		<dc:creator>Joey Simon</dc:creator>
				<category><![CDATA[What's new at Powerhouse]]></category>

		<guid isPermaLink="false">http://www.powerhousehockey.com/?p=939</guid>
		<description><![CDATA[Joe Simon uses his tremendous coaching abilities to deliver programs that help kids make it to the NHL. Joe has developed countless training programs, drills and skills development lessons that will take your kid to the next level. He is a motivator, a trainer and a champion for your kids dream &#8211; to make it [...]]]></description>
			<content:encoded><![CDATA[<p>Joe Simon uses his tremendous coaching abilities to deliver programs that help kids make it to the NHL.  Joe has developed countless training programs, drills and skills development lessons that will take your kid to the next level.  He is a motivator, a trainer and a champion for your kids dream &#8211; to make it to the NHL.  Joe delivers.  He has worked with athletes like Jesse Blacker, Peter Holland and Ryan Ellis and they&#8217;ve linked their success with Joe&#8217;s training.  OHL and NCAA successes such as Adam Bateman, Ryan Coulter and Darnell Nurse attribute their skills to Joe&#8217;s Powerhouse Hockey school.  Joe is all about helping your kid make it to the big leagues!  For more press on Joe Simon, Powerhouse Hockey school and our success stories please view any of the following media:<br />
<a href="http://www.hockeysfuture.com/articles/11079/2009_prospects_peter_holland/">2009 prospects: Peter Holland</a></br><a href="http://www.caledoncitizen.com/news/2009-07-02/front_page/001.html">Caledon&#8217;s Peter Holland drafted 15th overall to Anaheim Ducks </a></br><a href="http://ducks.nhl.com/club/news.htm?id=469718">Ducks Take Holland with 15th Pick in First Round</a></br><a href="http://www.guelphstorm.com/article/it-s-and-bits-from-draft/2187">Its and bits from draft</a></br><a href="http://www.thestar.com/Sports/article/412888">Toronto Red Wings Pee Wee AAA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerhousehockey.com/2012/02/02/joe-simon-helping-your-kids-make-it-to-the-nhl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerhouse student alumni Jesse Blacker&#8217;s play getting lots of attention</title>
		<link>http://www.powerhousehockey.com/2012/02/02/jesse-blacker-endorsement/</link>
		<comments>http://www.powerhousehockey.com/2012/02/02/jesse-blacker-endorsement/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:45:52 +0000</pubDate>
		<dc:creator>Joey Simon</dc:creator>
				<category><![CDATA[What's new at Powerhouse]]></category>

		<guid isPermaLink="false">http://www.powerhousehockey.com/?p=933</guid>
		<description><![CDATA[&#8220;Everytime I go to the rink to see Joe, I know it&#8217;s going to be an intense workout. He pushes me to the next level while keeping it fun. It&#8217;s the details that separate players from being just avg. to becoming a consistent contributor; game in, game out. Joe helped me get there.&#8221; Jesse Blacker, [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_936" class="wp-caption alignright" style="width: 160px"><a href="http://www.powerhousehockey.com/2012/02/02/jesse-blacker-endorsement/jesse_blacker/" rel="attachment wp-att-936"><img src="http://www.powerhousehockey.com/wp-content/uploads//jesse_blacker-150x150.jpg" alt="Jesse Blacker" title="jesse_blacker" width="150" height="150" class="size-thumbnail wp-image-936" /></a><p class="wp-caption-text">Senators Jim O'Brien checks Maple Leafs Jesse Blacker during pre-season game in Toronto September 22, 2010. Photograph by: Adrien Veczan, REUTERS, from </p></div>&#8220;Everytime I go to the rink to see Joe, I know it&#8217;s going to be an intense workout.  He pushes me to the next level while keeping it fun.  It&#8217;s the details that separate players from being just avg. to becoming a consistent contributor; game in, game out.  Joe helped me get there.&#8221;<br />
<div id="attachment_965" class="wp-caption alignleft" style="width: 160px"><a href="http://www.powerhousehockey.com/2012/02/02/jesse-blacker-endorsement/joe_jesse_jamesblacker/" rel="attachment wp-att-965"><img src="http://www.powerhousehockey.com/wp-content/uploads//joe_jesse_jamesblacker-150x150.jpg" alt="Joe Simon with James and Jesse Blacker" title="joe_jesse_jamesblacker" width="150" height="150" class="size-thumbnail wp-image-965" /></a><p class="wp-caption-text">Joe Simon with James and Jesse Blacker</p></div><strong>Jesse Blacker, Owen Sound Attack, OHL<br />
Drafted 2nd Rd. 28th overall OHL<br />
Drafted 2nd Rd. 58th overall<br />
Toronto Maple Leafs NHL &#8217;09<br />
Memorial Cup Champion</strong></p>
<p><a title="Jesse Blacker gives Leafs depth at trade deadline" href="http://www.canada.com/sports/Jesse+Blacker+gives+Leafs+depth+trade+deadline/6071912/story.html" target="_blank">More press on Jesse!</a></br></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerhousehockey.com/2012/02/02/jesse-blacker-endorsement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joey Simon&#8217;s Powerhouse Hockey March Break Camp</title>
		<link>http://www.powerhousehockey.com/2012/01/20/joey-simons-powerhouse-hockey-march-break-camp/</link>
		<comments>http://www.powerhousehockey.com/2012/01/20/joey-simons-powerhouse-hockey-march-break-camp/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:38:17 +0000</pubDate>
		<dc:creator>Joey Simon</dc:creator>
				<category><![CDATA[What's new at Powerhouse]]></category>

		<guid isPermaLink="false">http://www.powerhousehockey.com/?p=922</guid>
		<description><![CDATA[At the Vaughan Iceplex! Info coming soon for 2012 camp 1998s,1999s-2000s AAA-A levels Cost $299 plus HST Elite Offensive &#038; Defensive skills and 1vs1 Battles Camp 2 Hours daily On Ice]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_930" class="wp-caption alignright" style="width: 310px"><a href="http://www.powerhousehockey.com/2012/01/20/joey-simons-powerhouse-hockey-march-break-camp/p1020216/" rel="attachment wp-att-930"><img src="http://www.powerhousehockey.com/wp-content/uploads//P1020216-300x168.jpg" alt="Joe Simon of Powerhouse Hockey with Peter Holland and Jesse Blacker" title="Joe Simon of Powerhouse Hockey, with Peter Holland and Jesse Blacker" width="300" height="168" class="size-medium wp-image-930" /></a><p class="wp-caption-text">Joe Simon of Powerhouse Hockey with Peter Holland and Jesse Blacker</p></div>At the Vaughan Iceplex! Info coming soon for 2012 camp<br />
1998s,1999s-2000s AAA-A levels<br />
Cost $299 plus HST<br />
Elite Offensive &#038; Defensive skills and 1vs1 Battles Camp<br />
2 Hours daily On Ice</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerhousehockey.com/2012/01/20/joey-simons-powerhouse-hockey-march-break-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerhouse Hockey Skills &amp; Conditioning Skate</title>
		<link>http://www.powerhousehockey.com/2012/01/20/powerhouse-hockey-skills-conditioning-skate/</link>
		<comments>http://www.powerhousehockey.com/2012/01/20/powerhouse-hockey-skills-conditioning-skate/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:29:24 +0000</pubDate>
		<dc:creator>Joey Simon</dc:creator>
				<category><![CDATA[What's new at Powerhouse]]></category>

		<guid isPermaLink="false">http://www.powerhousehockey.com/?p=909</guid>
		<description><![CDATA[Powerhouse Hockey will be at the Canlan York University on Tuesday Feb 21st conducting one of its Winter Clinics. The Clinic will be from 6pm-730pm. The training session will focus on positional skill development as well as game strategies. Cost of the skate is $35 Please stay tuned for more sessions to follow! See you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.powerhousehockey.com/2012/01/20/powerhouse-hockey-skills-conditioning-skate/p1000177-2/" rel="attachment wp-att-910"><img src="http://www.powerhousehockey.com/wp-content/uploads//P1000177-300x225.jpg" alt="" title="P1000177" width="300" height="225" class="alignright size-medium wp-image-910" /></a>Powerhouse Hockey will be at the Canlan York University on Tuesday Feb 21st conducting one of its Winter Clinics. The Clinic will be from 6pm-730pm. The training session will focus on positional skill development as well as game strategies. Cost of the skate is $35<br />
Please stay tuned for more sessions to follow! See you at the rink. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerhousehockey.com/2012/01/20/powerhouse-hockey-skills-conditioning-skate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerhouse Hockey Student Alumni Adam Bateman scores big goal!</title>
		<link>http://www.powerhousehockey.com/2011/12/08/powerhouse-hockey-student-alumni-adam-bateman-scores-big-goal/</link>
		<comments>http://www.powerhousehockey.com/2011/12/08/powerhouse-hockey-student-alumni-adam-bateman-scores-big-goal/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:13:31 +0000</pubDate>
		<dc:creator>Joey Simon</dc:creator>
				<category><![CDATA[What's new at Powerhouse]]></category>

		<guid isPermaLink="false">http://www.powerhousehockey.com/?p=833</guid>
		<description><![CDATA[Bateman lifts Spitfires in OT Windsor Spitfires rookie defenceman Adam Bateman could not have scripted his homecoming any better. By Windsor Star October 17, 2011 Be the first to post a comment Windsor Spitfires rookie defenceman Adam Bateman could not have scripted his homecoming any better. Bateman grew up playing his minor hockey in Brampton [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.powerhousehockey.com/2011/12/08/powerhouse-hockey-student-alumni-adam-bateman-scores-big-goal/bateman-hockey/" rel="attachment wp-att-834"><img src="http://www.powerhousehockey.com/wp-content/uploads//bateman-hockey-246x300.jpg" alt="Bateman" title="bateman hockey" width="246" height="300" class="alignright size-medium wp-image-834" /></a><br />
Bateman lifts Spitfires in OT</p>
<p>Windsor Spitfires rookie defenceman Adam Bateman could not have scripted his homecoming any better.</p>
<p>By Windsor Star October 17, 2011 Be the first to post a comment</p>
<p>Windsor Spitfires rookie defenceman Adam Bateman could not have scripted his homecoming any better.</p>
<p>Bateman grew up playing his minor hockey in Brampton and Sunday came home to score his first Ontario Hockey League goal to lift the Spitfires to a 1-0 overtime win over the Battalion before 1,696 at the Powerade Centre.</p>
<p>&#8220;I had like 50 family and friends here,&#8221; said Bateman, who got the winner at 2: 20 of overtime. &#8220;I played (minor hockey) here until I was eight and went to a higher level. I&#8217;ve played a lot of games here and this is the happy-ending, feelgood story.&#8221;</p>
<p>Bateman was Niagara&#8217;s firstround pick in May&#8217;s OHL draft, but did not report and was dealt to Windsor.</p>
<p>It&#8217;s not often you see a 16-yearold rookie on the ice in overtime, but Spitfires head coach Bob Boughner was looking for some fresh legs with his team playing it&#8217;s third game in four days for the fourth straight week.</p>
<p>&#8220;I think the schedule is catching up to us a bit,&#8221; said Boughner, whose team has played a league-leading 12 games along with Owen Sound. &#8220;I thought Bateman had good legs all game and we didn&#8217;t have a lot of energy in our legs.&#8221;</p>
<p>After putting up a seasonhigh 49 shots in Erie Saturday, the Spitfires were limited to just 20 shots against the defensive-minded Battalion Sunday.</p>
<p>&#8220;It was an ugly, ugly game,&#8221; Boughner said. &#8220;We didn&#8217;t generate anything offensively.&#8221;</p>
<p>Windsor had just two shots in the second period and eight overall through the first 40 minutes.</p>
<p>The Battalion had 20 at Spits overage goalie John Cullen in that stretch and 28 overall, but the overage goalie was solid.</p>
<p>&#8220;This is always a tough building to play in,&#8221; Cullen said. &#8220;There&#8217;s not any energy and it&#8217;s a tough test.&#8221;</p>
<p>It was an impressive performance by Cullen, who was getting just his third start in the last 10 games.</p>
<p>&#8220;I know my starts will be limited with Jack (Campbell) playing so well, but I&#8217;m a team guy and I just have to take advantage when I get the opportunity,&#8221; Cullen said.</p>
<p>The club also had to lean on Cullen more when defenceman Saverio Posa had to leave the game early in the third period after sliding awkwardly into the end boards.</p>
<p>&#8220;Right now, we&#8217;re calling it a sprained ankle until we get further tests,&#8221; Boughner said. &#8220;Hopefully, it&#8217;s not serious.&#8221;</p>
<p>He made a couple of key saves down the stretch and watched Cameron Wind&#8217;s shot through a screen hit the post with 75 seconds left in regulation.</p>
<p>&#8220;We&#8217;ve had great goaltending all year and we&#8217;re in every game because of it,&#8221; said Boughner, whose team has won three straight and taken 13 of a possible 14 points in the last seven games.</p>
<p>Playing four-on-four in overtime, the puck slid back to the right point for Bateman, who threw a wrist shot at the net that went over the right shoulder of Brampton goalie Keegan Wilson.</p>
<p>&#8220;I was looking to go bar down and I did,&#8221; Bateman said.</p>
<p>The Spitfires are off until Thursday when the Kitchener Rangers come to the WFCU Centre. Game time is 7</p>
<p><strong>&#8220;Not only has Joey trained me during the summers but he also coached a OHF winning team (1995 born Toronto Redwings) that I was glad to be apart of. Joey knows how to keep you thinking positive while pushing you to the limit. The drills are always high tempo and fun because your not doing the same drills day to day. He has been a big part of what I have accomplished these last few years.&#8221; </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerhousehockey.com/2011/12/08/powerhouse-hockey-student-alumni-adam-bateman-scores-big-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerhouse Hockey Student Alumni Ryan Coulter recieves NCAA D1 full ride to Bowling Green university  for 2014</title>
		<link>http://www.powerhousehockey.com/2011/12/06/powerhouse-hockey-student-alumni-recieves-full-ride-to-bowling-green-university-for-2014/</link>
		<comments>http://www.powerhousehockey.com/2011/12/06/powerhouse-hockey-student-alumni-recieves-full-ride-to-bowling-green-university-for-2014/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 23:34:54 +0000</pubDate>
		<dc:creator>Joey Simon</dc:creator>
				<category><![CDATA[What's new at Powerhouse]]></category>

		<guid isPermaLink="false">http://www.powerhousehockey.com/?p=818</guid>
		<description><![CDATA[We would like to congratulate Ryan Coulter on recieving a full ride to Bowling Green university for the 2014 hockey season. Ryan&#8217;s hard work and determination have always helped him achieve his goals personally, academically and in hockey. He attends Culver Military Academy in Culver Indiana. Ryan was an integral part of the 1995 born [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.powerhousehockey.com/2011/12/06/powerhouse-hockey-student-alumni-recieves-full-ride-to-bowling-green-university-for-2014/puck3-2/" rel="attachment wp-att-827"><img src="http://www.powerhousehockey.com/wp-content/uploads//puck31-300x203.jpg" alt="" title="puck3" width="300" height="203" class="alignright size-medium wp-image-827" /></a>We would like to congratulate Ryan Coulter on recieving a full ride to Bowling Green university for the 2014 hockey season. Ryan&#8217;s hard work and determination have always helped him achieve his goals personally, academically and in hockey. He attends Culver Military Academy in Culver Indiana. Ryan was an integral part of the 1995 born Toronto Redwings Provincial Championship team coached by Joey Simon. He was also selected by the Erie Otters in the 6th round 114th overall in the 2011 OHL draft. Good luck Ryan!<br />
<strong>&#8220;Joey Simon has been instrumental in helping me acheive my goals and improve my overall performance. Joey has been an invaluable instructor for me. He has helped make my overall skating more powerful and efficient. I look forward to working with Joey when I return back from Prep School.&#8221;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerhousehockey.com/2011/12/06/powerhouse-hockey-student-alumni-recieves-full-ride-to-bowling-green-university-for-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerhouse Hockey Student Alumni Peter Holland scores his first NHL goal!</title>
		<link>http://www.powerhousehockey.com/2011/11/15/powerhouse-hockey-prospect-scores-first-nhl-goal/</link>
		<comments>http://www.powerhousehockey.com/2011/11/15/powerhouse-hockey-prospect-scores-first-nhl-goal/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:56:48 +0000</pubDate>
		<dc:creator>Joey Simon</dc:creator>
				<category><![CDATA[What's new at Powerhouse]]></category>

		<guid isPermaLink="false">http://www.powerhousehockey.com/?p=803</guid>
		<description><![CDATA[Holland’s first puts him on cloud nine November 11th, 2011, 11:55 pm by Eric Stephens, Staff writer inShare0ANAHEIM — The picture perfect wrist shot whizzed by the all-star goalie and then Peter Holland went airborne as he reached the glass with the crowd cheering behind it. For what would become a special moment, Holland was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.powerhousehockey.com/2011/11/15/powerhouse-hockey-prospect-scores-first-nhl-goal/peter-holland-2/" rel="attachment wp-att-864"><img src="http://www.powerhousehockey.com/wp-content/uploads//Peter-Holland-2.jpg" alt="Peter Holland" title="Peter Holland 2" width="200" height="267" class="alignright size-full wp-image-864" /></a>Holland’s first puts him on cloud nine<br />
November 11th, 2011, 11:55 pm by Eric Stephens, Staff writer<br />
inShare0ANAHEIM — The picture perfect wrist shot whizzed by the all-star goalie and then Peter Holland went airborne as he reached the glass with the crowd cheering behind it.</p>
<p>For what would become a special moment, Holland was on cloud nine. His first NHL goal was scored against Vancouver’s Roberto Luongo and it would ultimately be the game-winner in the Ducks’ 4-3 victory Friday night at Honda Center.</p>
<p>It really should have been the deciding goal as it gave the Ducks a 4-0 lead at the time in the second period. But the Ducks are rarely dull and turned what should have been a rout into a nail-biter by the end.</p>
<p>A win is a win, though, and it was one that Holland could go ahead and celebrate his first tally in his third game after being called up from Syracuse of the American Hockey League last week.</p>
<p>“I don’t think I could feel my legs when it went into the net,” said Holland, the Ducks’ first pick in the 2009 draft. “It was pretty cool. I kind of decided that I want to do that again. It was pretty special and something I will never forget.</p>
<p>“To score it on Luongo, one of the best goalies in the league, that adds to it as well.”</p>
<p>The Ducks can only hope that becomes the first of many, many more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerhousehockey.com/2011/11/15/powerhouse-hockey-prospect-scores-first-nhl-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Holland suits up for his first NHL game with the Anaheim Ducks vs. Detroit Redwings</title>
		<link>http://www.powerhousehockey.com/2011/11/05/peter-holland-suits-up-for-anaheim-nhl/</link>
		<comments>http://www.powerhousehockey.com/2011/11/05/peter-holland-suits-up-for-anaheim-nhl/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 21:00:36 +0000</pubDate>
		<dc:creator>Joey Simon</dc:creator>
				<category><![CDATA[What's new at Powerhouse]]></category>

		<guid isPermaLink="false">http://www.powerhousehockey.com/?p=778</guid>
		<description><![CDATA[Ducks Recall Holland from SyracuseSaturday, 11.05.2011 / 11:35 AM / News The Ducks have recalled center Peter Holland from the Syracuse Crunch, Anaheim’s primary development affiliate in the American Hockey League (AHL). Holland, 20 (1/14/91), appeared in nine games with Syracuse this season, scoring 2-3=5 points with four penalty minutes (PIM). At the time of [...]]]></description>
			<content:encoded><![CDATA[<p>Ducks Recall Holland from SyracuseSaturday, 11.05.2011 / 11:35 AM / News The Ducks have recalled center Peter Holland from the Syracuse Crunch, Anaheim’s primary development affiliate in the American Hockey League (AHL).</p>
<p>Holland, 20 (1/14/91), appeared in nine games with Syracuse this season, scoring 2-3=5 points with four penalty minutes (PIM). At the time of his recall, Holland ranked fifth on the Crunch in scoring, tied for first in games and tied for third in shots (23). He scored a season-high two goals on Oct. 28 vs. Wilkes-Barre/Scranton and finished with points in two of his last three games (2-1=3) with Syracuse. The Toronto, Ontario native has appeared in 12 career AHL games, earning 5-6=11 points with four PIM.</p>
<p><a href="http://www.powerhousehockey.com/2011/11/05/peter-holland-suits-up-for-anaheim-nhl/nhl-3/" rel="attachment wp-att-791"><img src="http://www.powerhousehockey.com/wp-content/uploads//holland-Anaheim2.jpg" alt="Peter Holland - Anaheim" title="NHL" width="225" height="300" class="alignright size-full wp-image-791" /></a>Selected by Anaheim in the first round (15th overall) of the 2009 NHL Entry Draft, Holland played four seasons with Guelph of the Ontario Hockey League (OHL) from 2007-11. He played 257 career games with Guelph, recording 103-157=260 points with 170 PIM. The 6-3, 200-pound center helped lead the Storm to the OHL Playoffs in each of his four seasons, scoring 10-12=22 points with 22 PIM in 25 games. Holland set career highs in almost every offensive category in his final OHL season in 2010-11, including goals (37), assists (51) and points (88).</p>
<p><strong>Peter Holland has been working with Joe Simon<br />
and Powerhouse for nine years.<br />
“Joey has been a great teacher and mentor to me. He focuses on the small things that directly improve my game on a week to week basis.” Peter Holland.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerhousehockey.com/2011/11/05/peter-holland-suits-up-for-anaheim-nhl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall-Winter 2011-2012 Powerhouse Performance Hockey&#8217;s Private &amp; Semi-Private Lessons Schedule</title>
		<link>http://www.powerhousehockey.com/2011/09/26/powerhouse-performance-private-semi-private-lessons/</link>
		<comments>http://www.powerhousehockey.com/2011/09/26/powerhouse-performance-private-semi-private-lessons/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 22:07:21 +0000</pubDate>
		<dc:creator>Joey Simon</dc:creator>
				<category><![CDATA[What's new at Powerhouse]]></category>

		<guid isPermaLink="false">http://www.powerhousehockey.com/?p=749</guid>
		<description><![CDATA[Private , semi-private &#038; small group times availabilty are as follows: Mondays 2-3pm, 3pm-4pm, 4pm-5pm, 5pm-6pm &#038; 6-7pm Stoney Creek Rivl Icepad Tuesdays 230-330pm, 330pm-430pm &#038; 430pm-530pm Vaughan Iceplex Wednesdays 230-330pm, 330pm-430pm &#038; 430pm-530pm Vaughan Iceplex Thursdays 230-330pm, 330pm-430pm &#038; 430pm-530pm Vaughan Iceplex Fridays 2-3pm, 3pm-4pm, 4pm-5pm, 5pm-6pm &#038; 6-7pm Stoney Creek Rivl Icepad Book [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Private , semi-private &#038; small group times availabilty are as follows:</p>
<p>Mondays  2-3pm, 3pm-4pm, 4pm-5pm, 5pm-6pm &#038; 6-7pm Stoney Creek Rivl Icepad<br />
Tuesdays  230-330pm, 330pm-430pm &#038; 430pm-530pm Vaughan Iceplex<br />
Wednesdays  230-330pm,  330pm-430pm &#038; 430pm-530pm Vaughan Iceplex<br />
Thursdays  230-330pm,  330pm-430pm &#038; 430pm-530pm Vaughan Iceplex<br />
Fridays  2-3pm, 3pm-4pm, 4pm-5pm, 5pm-6pm &#038; 6-7pm Stoney Creek Rivl Icepad</p>
<p>Book Now as times are reserved quick! Fall Winter- September to March<br />
Please check for our Rates under PROGRAMS and call us for Group Rates as well. </p>
<p>905 849 1776 office</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerhousehockey.com/2011/09/26/powerhouse-performance-private-semi-private-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerhouse Hockey Alumni Student OHL Windsor Spitfire Captain Ryan Ellis presented with The Mickey Renaud Captain&#8217;s Trophy, The Max Kaminsky Trophy, And The Red Tilson Trophy</title>
		<link>http://www.powerhousehockey.com/2011/06/14/windsor-spitfires-captain-ryan-ellis-presented-with-the-mickey-renaud-captains-trophy-the-max-kaminsky-trophy-and-the-red-tilson-trophy/</link>
		<comments>http://www.powerhousehockey.com/2011/06/14/windsor-spitfires-captain-ryan-ellis-presented-with-the-mickey-renaud-captains-trophy-the-max-kaminsky-trophy-and-the-red-tilson-trophy/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 00:09:28 +0000</pubDate>
		<dc:creator>Joey Simon</dc:creator>
				<category><![CDATA[What's new at Powerhouse]]></category>

		<guid isPermaLink="false">http://www.powerhousehockey.com/?p=523</guid>
		<description><![CDATA[Mickey Renaud Captain&#8217;s Trophy &#8211; Ryan Ellis, Windsor Spitfires. (Presented by Mark Renaud) Ellis was captain of the Spitfires this season and is the last member of the Spitfires&#8217; to be teammates with Mickey in 2007-08. Click here to see the presentation of the Mickey Renaud Captain&#8217;s Trophy Max Kaminsky Trophy - Ryan Ellis, Windsor [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_529" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-529" href="http://www.powerhousehockey.com/2011/06/14/windsor-spitfires-captain-ryan-ellis-presented-with-the-mickey-renaud-captains-trophy-the-max-kaminsky-trophy-and-the-red-tilson-trophy/ryanelliswindsorspitfires2/"><img class="size-thumbnail wp-image-529 " title="ryanEllisWindsorSpitfires2" src="http://www.powerhousehockey.com/wp-content/uploads//ryanEllisWindsorSpitfires2-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Mickey Renaud Captain’s Trophy</p></div>
<p><strong>Mickey Renaud Captain&#8217;s Trophy &#8211; Ryan Ellis,</strong><br />
Windsor Spitfires. (<em>Presented by Mark Renaud</em>)</p>
<div id="attachment_528" class="wp-caption alignright" style="width: 160px"><a rel="attachment wp-att-528" href="http://www.powerhousehockey.com/2011/06/14/windsor-spitfires-captain-ryan-ellis-presented-with-the-mickey-renaud-captains-trophy-the-max-kaminsky-trophy-and-the-red-tilson-trophy/ryanelliswindsorspitfires1/"><img class="size-thumbnail wp-image-528 " title="ryanEllisWindsorSpitfires1" src="http://www.powerhousehockey.com/wp-content/uploads//ryanEllisWindsorSpitfires1-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Mark Renaud</p></div>
<p>Ellis was captain of the Spitfires this season and is the last member of the Spitfires&#8217; to be teammates with Mickey in 2007-08.</p>
<p><a title="Click Here" href="http://www.ontariohockeyleague.com/video/index/id/28c9808aca37a5376727048c4fdc9e3a" target="_blank">Click here</a> to see the presentation of the Mickey Renaud Captain&#8217;s Trophy</p>
<div id="attachment_576" class="wp-caption alignright" style="width: 160px"><a rel="attachment wp-att-576" href="http://www.powerhousehockey.com/2011/06/14/windsor-spitfires-captain-ryan-ellis-presented-with-the-mickey-renaud-captains-trophy-the-max-kaminsky-trophy-and-the-red-tilson-trophy/ryanelliswindsorspitfires3/"><img class="size-thumbnail wp-image-576 " title="ryanEllisWindsorSpitfires3" src="http://www.powerhousehockey.com/wp-content/uploads//ryanEllisWindsorSpitfires3-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Max Kaminsky Trophy</p></div>
<p><strong>Max Kaminsky Trophy<br />
- Ryan Ellis,</strong> Windsor Spitfires<br />
(<em>presented by Phil Dover and<br />
Pat Stapleton</em>)</p>
<p>Ellis captured his second Defenceman of the Year award after becoming the first defenceman to record more than 100 points in 17 seasons.</p>
<p><strong> </strong></p>
<p><strong>Red Tilson Trophy &#8211; Ryan Ellis,</strong> Windsor Spitfires<br />
(<em>presented by former Attack and Greyhound Wayne Simmonds of the LA Kings</em>)﻿<strong> </strong></p>
<div id="attachment_603" class="wp-caption alignleft" style="width: 160px"><strong><strong><a rel="attachment wp-att-603" href="http://www.powerhousehockey.com/2011/06/14/windsor-spitfires-captain-ryan-ellis-presented-with-the-mickey-renaud-captains-trophy-the-max-kaminsky-trophy-and-the-red-tilson-trophy/ryanelliswindsorspitfires5/"><img class="size-thumbnail wp-image-603 " title="ryanEllisWindsorSpitfires5" src="http://www.powerhousehockey.com/wp-content/uploads//ryanEllisWindsorSpitfires5-150x150.jpg" alt="" width="150" height="150" /></a></strong></strong><p class="wp-caption-text">Red Tilson Trophy</p></div>
